Educational Background
No | Level | Major |
1 | S1 | Engineering Physics, Institut Teknologi Bandung |
2 | S2 | Instrumentation & Control, Institut Teknologi Bandung |
2 | S3 | Engineering Physics, Institut Teknologi Bandung |
Career Track
No | Period | Description |
1 | 2024-Now | Head of Biomedical Instrumentation and Intelligent Biomedical Systems Laboratory |
Research & Publication
Yrs. | 2022-2028 | 2020-2027 | 2022-2029 |
No./Themes | ULTRASOUND BASED-MEASUREMENT | HEALTH DIAGNOSTICS DEVICES | HEALTH AIDS |
1 | Bone Density Measurement | Glucose Prediction | Medicine Box |
Technology Readiness Level-3 | Technology Readiness Level-2 | Technology Readiness Level-4 | |
2 | TELE-USG | ||
Technology Readiness Level-5, ITB Collab. | |||
3 | Penusukan Jarum Dengan Bantuan USG | ||
Technology Readiness Level-3 |